Home / Codes of Conduct / Masimo Compliance Hotline Numbers
Masimo U.S. Compliance Hotline Number: 1-855-6ETHICS (1-855-638-4427) | ||
---|---|---|
Use the Steps Below: (1) Dial Access Code (indicated below) (2) Wait for English Prompt (3) Dial 855-638-4427 | ||
Country | Access Code | Language |
Australia |
1-800-551-155 (Optus) 1-800-881-011 (Telstra) |
English |
Austria | 0-800-200-288 | German |
Brazil |
0-800-888-8288 (Cellular) 0-800-890-0288 |
Portuguese |
Canada | 855-638-4427 | English |
China |
10-811 (Southern-Shanghai) 108-888 (Northern-Beijing) |
Mandarin |
Colombia | 01-800-911-0010 | Spanish |
Egypt |
2510-0200 (Cairo) 02-2510-0200 (Outside Cairo) |
English |
France | 0-800-99-0011 | French |
Germany | 0-800-225-5288 | German |
Hong Kong | 800-964-685 | Cantonese |
India | 000-117 | Hindi |
Italy | 800-172-444 | Italian |
Japan |
00-539-111 (KDD) 0034-811-001 (NTT) 00-663-5111 (Softbank Telecom) |
Japanese |
Jordan | 1-880-0000 | English |
Korea ‐ South | 00308-132-045 | Korean |
Mexico | 001-800-658-5454 | Spanish |
Netherlands | 0800-022-9111 | Dutch |
Poland | 0-0-800-4911959 | Polish |
Saudi Arabia | 8008500696 | Arabic |
Singapore |
800-011-1111 (SingTel) 800-001-0001 (StarHub) |
English |
South Africa | 0-800-99-0123 | English |
Spain | 900-99-0011 | Spanish |
Sweden | 020-10-04-81 | Swedish |
Switzerland | 0-800-890011 | French |
Turkey | 0811-288-0001 | Turkish |
United Kingdom | 0-800-89-0011 | English |
Country | Call Limitations and Restrictions | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
None | Available from cellular phones | Not available from cellular phones | Public phones require coin or card deposit | May not be available from every phone / public phone | Public phones may require local coin payment during call duration | Public phones and select hotels | When calling from public phones, use phones marked Ladatel/Telemex, AT&T branded or Telnor phones | Access is available from New World Telephones | Includes Vatican City, State | |
Australia | ✕ | |||||||||
Austria | ✕ | ✕ | ||||||||
Canada | ✕ | |||||||||
China ‐ Southern (Shanghai) | ✕ | |||||||||
China ‐ Northern (Beijing) | ✕ | ✕ | ||||||||
Colombia | ✕ | |||||||||
Egypt ‐ Cairo | ✕ | |||||||||
Egypt ‐ Outside Cairo | ✕ | |||||||||
France | ✕ | |||||||||
Germany | ✕ | ✕ | ||||||||
Hong Kong | ✕ | |||||||||
India | ✕ | |||||||||
Italy | ✕ | ✕ | ✕ | |||||||
Japan | ✕ | ✕ | ||||||||
Jordan | ✕ | |||||||||
Korea ‐ South | ✕ | |||||||||
Mexico | ✕ | |||||||||
Netherlands | ✕ | |||||||||
Poland | ✕ | |||||||||
Saudi Arabia | ✕ | |||||||||
Singapore | ✕ | |||||||||
South Africa | ✕ | |||||||||
Spain | ✕ | |||||||||
Sweden | ✕ | |||||||||
Switzerland | ✕ | ✕ | ||||||||
Turkey | ✕ | |||||||||
United Kingdom | ✕ | ✕ |
PLCO-006840/PLMM-12455A-0723